Issue | Title | |
Vol 2: EECSI 2015 | The Elimination of Overshoot Curve Response of Closed Loop in Proportional Integral (PI) Controller | Abstract PDF |
Azwardi Azwardi, Cekmas Cekdin | ||
Vol 6: EECSI 2019 | The Feasibility of Credit Using C4.5 Algorithm Based on Particle Swarm Optimization Prediction | Abstract PDF |
Siswanto Siswanto, Abdussomad Abdussomad, Windu Gata, Nia Kusuma Wardhani, Grace Gata, Basuki Hari Prasetyo | ||
Vol 6: EECSI 2019 | The Improved Artificial Neural Network Based on Cosine Similarity in Facial Emotion Recognition | Abstract PDF |
Kartika Candra Kirana, Slamet Wibawanto, Nur Hidayah, Gigih Prasetyo Cahyono | ||
Vol 7, No 1: EECSI 2020 | The Improvement Impact Performance of Face Detection Using YOLO Algorithm | Abstract PDF |
Rakha Asyrofi, Yoni Azhar Winata | ||
Vol 4: EECSI 2017 | The Improvement of Phonocardiograph Signal (PCG) Representation Through the Electronic Stethoscope | Abstract PDF |
Sumarna Sumarna, Juli Astono, Agus Purwanto, Dyah Kurniawati Agustika | ||
Vol 2: EECSI 2015 | The Influence of Stemming on Indonesian Tweet Sentiment Analysis | Abstract PDF |
Ahmad Fathan Hidayatullah | ||
Vol 6: EECSI 2019 | The Kinematics and Dynamics Motion Analysis of a Spherical Robot | Abstract PDF |
Tresna Dewi, Pola Risma, Yurni Oktarina, Lin Prasetyani, Zarqa Mulya | ||
Vol 4: EECSI 2017 | The Onion Routing Performance using Shadow-plugin-TOR | Abstract PDF |
Hartanto Kusuma Wardana, Liauw Frediczen Handianto, Banu Wirawan Yohanes | ||
Vol 4: EECSI 2017 | The Ontology-Based Methodology Phases To Develop Multi-Agent System (OmMAS) | Abstract PDF |
Arda Yunianta, Aina Musdholifah, Nataniel Dengen Haviluddin, Omar Obarukab Norazah Yusof, Herlina Jayadiyanti, Mohd Shahizan Othman | ||
Vol 2: EECSI 2015 | The Optimized K-Means Clustering Algorithms to Analyzed the Budget Revenue Expenditure in Padang | Abstract PDF |
Dony Novaliendy, Yeka Hendriyani, Cheng-Hong Yang, Hafilah Hamimi | ||
Vol 3: EECSI 2016 | The Performance of SISO in Wireless Open-access Research Platform (WARP) Using QAM Modulation | Abstract PDF |
Jenny Putri Hapsari, Ida Anisah | ||
Vol 6: EECSI 2019 | The Quality of e-Village Budgeting Service : An Empirical Research in Banyuwangi, Indonesia | Abstract PDF |
Beny Prasetyo, Syaiful Bukhari, Dwiky Bagas Regio Perkasa | ||
Vol 5: EECSI 2018 | The Recognition Of Semaphore Letter Code Using Haar Wavelet And Euclidean Function | Abstract PDF |
Leonardus Sandy Ade Putra, Linggo Sumarno, Vincentius Abdi Gunawan | ||
Vol 5: EECSI 2018 | The Role of Social User and Social Feature on Recommendation Acceptance in Instagram in Indonesia | Abstract PDF |
Muhammad Aldi Yusron, Putu Wuri Handayani, Qorib Munajat | ||
Vol 4: EECSI 2017 | The Rule Extraction of Numerical Association Rule Mining Using Hybrid Evolutionary Algorithm | Abstract PDF |
Imam Tahyudin, Hidetaka Nambo | ||
Vol 4: EECSI 2017 | The Successful Elements Implementing the eLearning using Cloud Services Data Centre at Private Institution of Higher Learning in Malaysia | Abstract PDF |
Azlinda Abdul Aziz, Setyawan Widyarto, Salyani Osman, Suziyanti Marjudi | ||
Vol 2: EECSI 2015 | The Use of KPI in Group Decision Support Model of ICT Projects Performance Evaluation | Abstract PDF |
Herri Setiawan, Jazi Eko Istiyanto, Retantyo Wardoyo, Purwo Santoso | ||
Vol 5: EECSI 2018 | The Utilization of Ontology to Support The Results of Association Rule Apriori | Abstract PDF |
Dewi Wardani, Achmad Khusyaini | ||
Vol 1: EECSI 2014 | Time Domain Analysis of Sound Signals for Bearing Damage Identification | Abstract PDF |
Muhammad Aswin, ING Wardana, Yudy S. Irawan, Hadi Suyono | ||
Vol 3: EECSI 2016 | Tongue Segmentation Using Active Contour Model | Abstract PDF |
Saparudin Saparudin, Erwin Erwin, Muhammad Fachrurrozi | ||
Vol 4: EECSI 2017 | Toward a New Approach in Fruit Recognition using Hybrid RGBD Features and Fruit Hierarchy Property | Abstract PDF |
Ema Rachmawati, Iping Supriana, Masayu Leylia Khodra | ||
Vol 4: EECSI 2017 | Towards Development of a Computerised System for Screening and Monitoring of Diabetic Retinopathy | Abstract PDF |
Hanung Adi Nugroho | ||
Vol 2: EECSI 2015 | Transformer Fault Early Warning System Model Using GSM Network | Abstract PDF |
M. A. M. Azmi, Z. Nawawi, M. I. Jambak, M. A. B Sidik, Y. Z. Arief, Z. Adzis, N. A. Muhamad | ||
Vol 2: EECSI 2015 | Transmission-Lightning-Arrester : A Location Determination Using Tflash | Abstract PDF |
M. I. Jambak, M. A. B. Sidik, Zolkafle Buntat, Z. Nawawi, R. F. Kurnia, Y. Z. Arief, A. A. Wahab, Z Ramli, M. E. Ramly | ||
Vol 3: EECSI 2016 | Two-Link Flexible Manipulator Control Using Sliding Mode Control Based Linear Matrix Inequality | Abstract PDF |
Zulfatman Zulfatman, Mohammad Marzuki, Nur Alif Mardiyah | ||
601 - 625 of 649 Items | << < 20 21 22 23 24 25 26 > >> |
ISSN: 2407-439X