Issue | Title | |
Vol 8, No 1: March 2019 | High-gain PDMS-magnetite zero refractive index metamaterial antenna for Vehicle-to-Vehicle communications | Abstract PDF |
Noorlindawaty Md. Jizat, Nazihah Ahmad, Zubaida Yusoff, Mohd Faizal Jamlos | ||
Vol 8, No 3: September 2019 | Histogram-based multilayer reversible data hiding method for securing secret data | Abstract PDF |
Chaidir Chalaf Islamy, Tohari Ahmad | ||
Vol 4, No 2: June 2015 | How Can We Identify Hijacked Journals? | Abstract PDF |
Mehdi Dadkhah, Marwan M. Obeidat, Mohammad Davarpanah Jazi, Tole Sutikno, Munawar A Riyadi | ||
Vol 2, No 1: March 2013 | Hybrid Facial Geometry Algorithm for facial feature Extraction and Expression Recognition using ANFIS and BPNN | Abstract PDF |
Sunanda P. Khandait, R. C. Thool, Prabhakar D. Khandait | ||
Vol 7, No 2: June 2018 | Hybrid Stand-alone Photovoltaic Systems Sizing Optimization Based on Load Profile | Abstract PDF |
Zulkifli Othman, Shahril Irwan Sulaiman, Ismail Musirin, Ahmad Maliki Omar, Sulaiman Shaari | ||
Vol 7, No 4: December 2018 | Hybridization of Bat and Genetic Algorithm to Solve N-Queens Problem | Abstract PDF |
Abbas Fadhile Jasim Al-Gburi, Syibrah Naim, Aziz Nasser Boraik | ||
Vol 8, No 1: March 2019 | Identification of persuasive elements in Islamic knowledge website using Kansei engineering | Abstract PDF |
Nor Aziah Daud, Nurul Izzati Aminudin, Fauziah Redzuan, Noraidah Sahari Ashaari, Zurina Muda | ||
Vol 3, No 4: December 2014 | Illustrate the Butterfly Effect on the Chaos Rikitake system | Abstract PDF |
Yousof Gholipour, Amin Ramezani, Mahmood Mola | ||
Vol 3, No 3: September 2014 | Image Super-Resolution Reconstruction Based On L1/2 Sparsity | Abstract PDF |
Chengzhi Deng, Juanjuan Liu, Wei Tian, Shengqian Wang, Huasheng Zhu, Shaoquan Zhang | ||
Vol 8, No 3: September 2019 | Impact of security breach on the upstream delay performance of next generation gigabit passive optical networks | Abstract PDF |
F. M. Atan, Nadiatulhuda Zulkifli, S. M. Idrus, N. A. Ismail, A. M. Zin | ||
Vol 3, No 4: December 2014 | Implementation of Buck-Boost Converter with Coupled Inductor for Photo-Voltaic System | Abstract PDF |
M.S. Subbulakshmi, D. Vanitha | ||
Vol 3, No 1: March 2014 | Improved Dynamic Response of Buck Converter using Fuzzy Controller | Abstract PDF |
Nagulapati Kiran, Ch Varaha Narasimha Raja | ||
Vol 3, No 3: September 2014 | Improved Step Response of Power System Stabilizer using Fuzzy Logic Controller | Abstract PDF |
Nagulapati Kiran, M. Sudheer Kumar, M. Naga Raju | ||
Vol 8, No 2: June 2019 | Improved voice quality with the combination of transport layer & audio codec for wireless devices | Abstract PDF |
Othman O. Khalifa, Raihan Jannati Binti Roslin, Sharif Shah Newaj Bhuiyan | ||
Vol 8, No 2: June 2019 | Improved wolf algorithm on document images detection using optimum mean technique | Abstract PDF |
Wan Azani Mustafa, Mohamed Mydin M. Abdul Kader, Zahereel Ishwar Abdul Khalib | ||
Vol 7, No 3: September 2018 | Improving Classification Accuracy Using Clustering Technique | Abstract PDF |
Norsyela Muhammad Noor Mathivanan, Nor Azura Md.Ghani, Roziah Mohd Janor | ||
Vol 7, No 4: December 2018 | Improving Consistency of UML Diagrams and Its Implementation Using Reverse Engineering Approach | Abstract PDF |
Vasanthi Kaliappan, Norhayati Mohd Ali | ||
Vol 6, No 2: June 2017 | Improving K-NN Internet Traffic Classification Using Clustering and Principle Component Analysis | Abstract PDF |
Adi Suryaputra Paramita | ||
Vol 6, No 3: September 2017 | Improving the Performance of CBIR on Islamic Women Apparels Using Normalized PHOG | Abstract PDF |
Cut Mutia, Fitri Arnia, Rusdha Muharar | ||
Vol 3, No 1: March 2014 | Indirect Vector Control of Three Phase Induction Motor using PSIM | Abstract PDF |
Nagulapati Kiran | ||
Vol 3, No 3: September 2014 | Inductive Generalization in Logical Inference and Techniques to Estimate It | Abstract PDF |
Boris A. Kulik, Alexander Ya. Fridman | ||
Vol 7, No 2: June 2018 | Information Technology Supplier Management in Hospitals | Abstract PDF |
Indra Kharisma Raharjana, Ayundha Puspadini, Eva Hariyanti | ||
Vol 2, No 4: December 2013 | Innovative Double H Metamaterial Structure for Amelioration in Patch Antenna Parameters | Abstract PDF |
Bimal Garg, Dauood Saleem | ||
Vol 4, No 2: June 2015 | Integrated Alternative Source of Energy System with Grid Substation | Abstract PDF |
Shyamsundar Gupta, Sankalp Saurabh, A.K. Akella | ||
Vol 8, No 3: September 2019 | Integrated cmos rectifier for rf-powered wireless sensor network nodes | Abstract PDF |
Mohammed Abdul Raheem Esmail Alselwi, Yan Chiew Wong, Zul Atfyi Fauzan Mohammed Napiah | ||
251 - 275 of 519 Items | << < 6 7 8 9 10 11 12 13 14 15 > >> |
Bulletin of EEI Stats