Issue | Title | |
Vol 5, No 4: December 2016 | DFPI-based Control of the DC-bus Voltage and the AC-side Current of a Shunt Active Power Filter | Abstract PDF |
Nabil Elhaj, M. Brahim Sedra, Hind Djeghloud | ||
Vol 8, No 3: September 2019 | Dimensionality reduction and hierarchical clustering in framework for hyperspectral image segmentation | Abstract PDF |
K. Mallikharjuna Rao, B. Srinivasa Rao, B. Sai Chandana, J. Harikiran | ||
Vol 8, No 3: September 2019 | Direct space vector modulation for matrix converter fed dual star induction machine and neuro-fuzzy speed controller | Abstract PDF |
Meliani Bouziane, Meroufel Abdelkader | ||
Vol 1, No 1: March 2012 | Discrete Design Optimization of Small Open Type Dry Transformers | Abstract PDF |
Raju Basak, Arabinda Das, Ajay Sensarma, Amar Nath Sanyal | ||
Vol 4, No 2: June 2015 | Discrete Logarithm and Integer Factorization using ID-based Encryption | Abstract PDF |
Chandrashekhar Meshram | ||
Vol 8, No 3: September 2019 | Distinctive features for normal and crackles respiratory sounds using cepstral coefficients | Abstract PDF |
N. H. Mohd Johari, Noreha Abdul Malik, K. A. Sidek | ||
Vol 7, No 4: December 2018 | Distribution Network Reconfiguration Using Binary Particle Swarm Optimization to Minimize Losses and Decrease Voltage Stability Index | Abstract PDF |
Aji Akbar Firdaus, Ontoseno Penangsang, Adi Soeprijanto, Dimas Fajar U.P. | ||
Vol 5, No 4: December 2016 | Dual Axis Solar Tracking System for Solar Panel | Abstract PDF |
Purnima Singh, Roop Pahuja, Meghavi Karwasra, Sunita Beniwal, Meenakshi Bansal, Anamika Dadhich | ||
Vol 7, No 3: September 2018 | Dynamic Economic Dispatch Assessment Using Particle Swarm Optimization Technique | Abstract PDF |
Muhammad Murtadha Othman, Mohd Affendi Ismail Salim, Ismail Musirin, Nur Ashida Salim, Mohammad Lutfi Othman | ||
Vol 8, No 1: March 2019 | Dynamic evolving neural fuzzy inference system equalization scheme in mode division multiplexer for optical fiber transmission | Abstract PDF |
Awab Noori, Angela Amphawan, Alaan Ghazi, S. A. Aljunid Ghazi | ||
Vol 8, No 1: March 2019 | Effect of substrate placement in schott vial to hematite properties | Abstract PDF |
Wan Rosmaria Wan Ahmad, M. H. Mamat, A. S. Zoolfakar, Z. Khusaimi, A. S. Ismail, T. N. T. Yaakub, M. Rusop | ||
Vol 8, No 1: March 2019 | Effective and efficient network anomaly detection system using machine learning algorithm | Abstract PDF |
Mukrimah Nawir, Amiza Amir, Naimah Yaakob, Ong Bi Lynn | ||
Vol 5, No 1: March 2016 | Effective Cable Sizing model for Building Electrical Services | Abstract PDF |
M. Pratap Nair, K. Nithiyananthan | ||
Vol 6, No 2: June 2017 | Effectiveness of MPEG-7 Color Features in Clothing Retrieval | Abstract PDF |
Arsy Febrina Dewi, Fitri Arnia, Rusdha Muharar | ||
Vol 6, No 3: September 2017 | Effects of Variation of Quantum Well Numbers on Gain Characteristics of Type-I InGaAsP/InP Nano-heterostructure | Abstract PDF |
S. G. Anjum, Sandhya K., A. B. Khan, A. M. Khan, M. J. Siddiqui, P. A. Alvi | ||
Vol 8, No 3: September 2019 | Efficient 3D stereo vision stabilization for multi-camera viewpoints | Abstract PDF |
Sharif Shah Newaj Bhuiyan, Othman O. Khalifa | ||
Vol 1, No 2: June 2012 | Efficient Closed Form Cut-Off Planes and Propagation Planes Characteristics for Dielectric Slab Loaded Boundary Value Problems | Abstract PDF |
Junaid Zafar | ||
Vol 5, No 3: September 2016 | Efficient Hardware Architecture for Cyclostationary Detector | Abstract PDF |
D Damodaram, T Venkateswarlu | ||
Vol 7, No 3: September 2018 | Efficient Implementation of Mean, Variance and Skewness Statistic Formula for Image Processing Using FPGA Device | Abstract PDF |
Aqwam Rosadi Kardian, Sunny Arief Sudiro, Sarifuddin Madenda | ||
Vol 1, No 3: September 2012 | Efficient Three Party Key Exchange Protocol | Abstract PDF |
H. K. Pathak, Manju Sanghi | ||
Vol 8, No 2: June 2019 | Efficient FPGA implementation of high speed digital delay for wideband beamforming using parallel architectures | Abstract PDF |
Gian Carlo Cardarilli, Luca Di Nunzio, Rocco Fazzolari, Daniele Giardino, Marco Matta, Marco Re, Sergio Spanò, Lorenzo Simone | ||
Vol 7, No 3: September 2018 | E-Learning Effectiveness Analysis in Developing Countries: East Nusa Tenggara, Indonesia Perspective | Abstract PDF |
Sfenrianto Sfenrianto, Ellen Tantrisna, Habibullah Akbar, Mochamad Wahyudi | ||
Vol 5, No 2: June 2016 | Electromagnetic Modeling of Active Circuit using Wave Concept Iterative Process | Abstract PDF |
Amri Houda, Zaabat Mourad | ||
Vol 7, No 2: June 2018 | Electronic Information Board Based on AVR Atmega128 for TEWS in Cilacap | Abstract PDF |
Galih Mustiko Aji, Artdhita Fajar Pratiwi, Purwiyanto Purwiyanto, Chairunnisa Chairunnisa, Achmad Munir | ||
Vol 6, No 1: March 2017 | Energy Aware Heuristic approach for Cluster Head Selection in Wireless Sensor Networks | Abstract PDF |
A. Tamizharasi M. E., J. Jasmine Selvathai M. E., A. Kavi Priya, Maarlin R., Harinetha M. | ||
176 - 200 of 519 Items | << < 3 4 5 6 7 8 9 10 11 12 > >> |
Bulletin of EEI Stats